PSC Group
Capabilities
- Maintenance and Modification of Tank Car Tanks
- Repair Shop (Facility)/Repair Track Engaged in Heavy Repairs
- Repair Shop (Facility)/Repair Track Engaged in Office Manual Rule 88.C Activity
- Qualification of Tank Car Tanks
- Maintenance, Modification, and Qualification of Safety Systems
- Maintenance, Alteration, and Qualification of Tank Car Stub Sills
- Maintenance and Qualification of Interior Linings and Interior Coatings in Tank Cars
- Maintenance and Qualification of Tank Car Service Equipment
- Maintenance and Qualification of Tank Car Service Equipment - Instruments
- Maintenance and Qualification of Tank Car Service Equipment - Safety Relief Devices
- Maintenance and Qualification of Tank Car Service Equipment - Valves
- Remove and Replace Tank Car Service Equipment, Including Gaskets, Leakage Test, and Modifications
- Remove and Replace Tank Car Service Equipment, Including Gaskets, Leakage Test, and Modifications - Closures
- Remove and Replace Tank Car Service Equipment, Including Gaskets, Leakage Test, and Modifications - Fittings
- Remove and Replace Tank Car Service Equipment, Including Gaskets, Leakage Test, and Modifications - Instruments
- Remove and Replace Tank Car Service Equipment, Including Gaskets, Leakage Test, and Modifications - Safety Relief Devices
- Remove and Replace Tank Car Service Equipment, Including Gaskets, Leakage Test, and Modifications - Valves
- Qualification of Interior Linings and Interior Coatings in Tank Cars
- Welding Material Group 3 - High Alloy (Stainless) Steel Plate
- TC-128 High-Strength Carbon-Manganese Steel Plate (fusion-welded tank car tanks, 50 ksi min yield)
- Tank Car Repair Level RL1 - Weld Repairs (excl. purpose codes H and I)
- Tank Car Repair Level RLJ - Jackets and Thermal Protection Systems
- Tank Car Repair Level RLS - Stub Sills and Sill Pads
Facilities
| Contractor Name | City | State | Country | Status |
|---|---|---|---|---|
| PSC Group - Marshall | Marshall | Texas | United States | Active |
| PSC Group - PAR Montana | Billings | MT | United States | Active |
| PSC Group – Ashtabula, OH | Ashtabula | OH | United States | Active |
| PSC Group – Augusta | Augusta | GA | United States | Active |
| PSC Group – Blair, NE | Blair | NE | United States | Active |
| PSC Group – Borger, TX | Borger | TX | United States | Active |
| PSC Group – Cedar Bayou, TX | Baytown | Texas | United States | Active |
| PSC Group – Channahon, IL | Channahon | Illinois | United States | Active |
| PSC Group – Covington, VA | Covington | VA | United States | Active |
| PSC Group – Decatur, AL | Decatur | AL | United States | Active |
| PSC Group – Eastover, SC | Eastover | SC | United States | Active |
| PSC Group – GCMRU | Pasadena | TX | United States | Active |
| PSC Group – Gonzales, LA | Gonzales | LA | United States | Active |
| PSC Group – Hastings, MN | Hastings | MN | United States | Active |
| PSC Group – LaPorte, TX | LaPorte | Texas | United States | Active |
| PSC Group – Lancaster, CA | Lancaster | CA | United States | Active |
| PSC Group – Longview, TX | Longview | TX | United States | Active |
| PSC Group – Louisville, KY | Louisville | KY | United States | Active |
| PSC Group – Mandan, ND | Bismarck | ND | United States | Active |
| PSC Group – Mason City, IA | Mason City | IA | United States | Active |
| PSC Group – Mina, SD | Mina | SD | United States | Active |
| PSC Group – Niagara Falls, NY | Niagara Falls | NY | United States | Active |
| PSC Group – North Charleston, SC | North Charleston | SC | United States | Active |
| PSC Group – North East | North East | MD | United States | Active |
| PSC Group – Pocatello, ID | Pocatello | ID | United States | Active |
| PSC Group – Rock Springs, WY | Rock Springs | WY | United States | Active |
| PSC Group – Sauget, IL | Sauget | IL | United States | Active |
| PSC Group – Savanna, IL | Savanna | IL | United States | Active |
| PSC Group – Savannah | Savannah | GA | United States | Active |
| PSC Group – Soda Springs | Soda Springs | ID | United States | Active |
| PSC Group – White Springs | White Springs | FL | United States | Active |
| PSC Group – Woodward, OK | Woodward | OK | United States | Active |
| PSC Group-Baytown | Baytown | TX | United States | Active |
| PSC Group-Donaldsonville | Donaldsonville | LA | United States | Active |
| PSC Group-Geismar | Geismar | LA | United States | Active |
| PSC Group-Monaca | Monaca | PA | United States | Active |
| PSC Group-Plaquemine | Plaquemine | LA | United States | Active |
A facility listed in the AAR M-1003 or M-1002 registry is considered current as of the registry date, regardless of the certification expiration date shown. Decertification is indicated by removal from the registry. Source: AAR M-1003/M-1002 Registries (aar.iirx.net).